Compact Structure and Unique Design
Unique jaw head structure and perfect seal lengthen bearing’s service life.Unique flywheel design reduces the shock of machine to guarantee stable operation.
Adjustment Device of Discharge Port
Spacer type discharge port adjustment device is very reliable, wide range of adjusting, flexibility of the machine is increased.
Energy-Efficient & Long Service Life
Deep crushing cavity, no dead corner. Input size range and capacity are increased; big crushing radio, even final product, new oil-way design can match up with oil pump, easier and effective operation.
Mono-Block Cast & High Safety Factor
Adopting mono-block cast and and new assembly technology could make it match up with rack perfectly, radial strength is increased.
Model | Size of Feed Opening (mm) | Max . Feeding Size (mm) | Adjustable Size of Discharge Opening (mm) | Capacity (t/h) | Power (kw) | Weight (t) | Dimension (mm) |
PE1500×1800 | 1500×1800 | ≤1200 | 210-360 | 520-1100 | 280 | 132 | 7460×6235×4249 |
PE1200×1500 | 1200×1500 | ≤1020 | 150-300 | 400-800 | 160-220 | 100.9 | 6380×5310×3710 |
PE1000×1200 | 1000×1200 | ≤850 | 200-300 | 280-560 | 110-160 | 69 | 5350×4280×3050 |
PE900×1200 | 900×1200 | ≤750 | 95-165 | 220-450 | 110-132 | 58 | 3800×3166×3045 |
PE750×1060 | 750×1060 | ≤630 | 80-140 | 110-320 | 90-110 | 29 | 2655×2302×3110 |
PE600×900 | 600×900 | ≤480 | 65-160 | 90-180 | 55-75 | 17 | 2290×2206×2370 |
PE500×750 | 500×750 | ≤425 | 50-100 | 40-110 | 45-55 | 12 | 2035×1921×2000 |
PE400×600 | 400×600 | ≤350 | 40-100 | 15-60 | 30-37 | 7 | 1700×1732×1653 |
PE400×250 | 400×250 | ≤200 | 20-50 | 5-20 | 15 | 3 | 1430×1310×1340 |
PEX300×1300 | 300×1300 | ≤250 | 20-90 | 30-90 | 55-75 | 11.5 | 1750×2320×1724 |
PEX250×1200 | 250×1200 | ≤210 | 25-60 | 20-60 | 37-45 | 8.5 | 2192×1900×1950 |
PEX250×1000 | 250×1000 | ≤210 | 25-60 | 15-50 | 30-37 | 7 | 1550×1964×1380 |
PEX250×750 | 250×750 | ≤210 | 25-60 | 15-30 | 22-30 | 5 | 1667×1545×1020 |
PEX150×750 | 150×750 | ≤125 | 18-48 | 5-16 | 15 | 3.8 | 1200×1500×1200 |
PEX150×250 | 150×250 | ≤125 | 10-40 | 1-3 | 5.5 | 1.5 | 896×745×935 |
You can contact us via online message
You can also call our national service hotline:0371-67770777
Service Process:
Meetings
Custom
Debugging
Production