High manganese steel plate
High manganese steel plate is more wear-resisting and it has longer service life.
Wheel gear
Adopts unique pinion drives rack wheel rotating.
Reduction box
High quality and national standard reduction box.
Discharge port
Reasonable discharge port design de-ironing separator could be set according to clients’s requirement.
Model | Ball Weight (t) | Feeding Size (mm) | Output Size (mm) | Capacity (t/h) | Power (kw) | Weight (t) |
Φ900×3000 | 2.4 | ≤25 | 0.075~0.89 | 0.8-2.5 | 22 | 5.3 |
Φ1200×3000 | 4.5 | ≤25 | 0.074~0.4 | 1.6-3 | 37 | 12.1 |
Φ1200×4500 | 7 | ≤25 | 0.074~0.4 | 1.83-3.9 | 55 | 13.1 |
Φ1500×3000 | 7.5 | ≤25 | 0.074~0.4 | 2.8-4 | 75 | 14.8 |
Φ1500×4500 | 11 | ≤25 | 0.074~0.4 | 4.8-7 | 110 | 19.9 |
Φ1500×5700 | 14 | ≤25 | 0.074~0.4 | 5-8 | 130 | 23.4 |
Φ1500×7000 | 17 | ≤25 | 0.074~0.4 | 6-8 | 155 | 27.5 |
Φ1830×3000 | 11 | ≤25 | 0.074~0.4 | 4.5-10.5 | 130 | 26.6 |
Φ1830×4500 | 17 | ≤25 | 0.074~0.4 | 6.8-11.5 | 155 | 30.4 |
Φ1830×6400 | 24 | ≤25 | 0.074~0.4 | 7-12 | 210 | 32.3 |
Φ1830×7000 | 26 | ≤25 | 0.074~0.4 | 7.8-13.8 | 245 | 34.2 |
Φ2100×3000 | 15 | ≤25 | 0.074~0.4 | 5.8-14 | 210 | 32.3 |
Φ2100×4500 | 23 | ≤25 | 0.074~0.4 | 9.5-18 | 245 | 40 |
Φ2400×3000 | 20 | ≤25 | 0.074~0.4 | 7.8-18 | 245 | 51.3 |
Φ2400×4500 | 30 | ≤25 | 0.074~0.4 | 13.7-28 | 380 | 63.7 |
Φ2700×4000 | 34 | ≤25 | 0.074~0.4 | 15-28 | 475 | 89 |
Φ2700×4500 | 39 | ≤25 | 0.074~0.4 | 16.5-36 | 475 | 97 |
You can contact us via online message
You can also call our national service hotline:0371-67770777
Service Process:
Meetings
Custom
Debugging
Production