Independent Production System
Independent production system can process material from bulk material to powder.
High Quality Wear-resisting Material
Major parts of Raymond mill adopts quality steel, wear-resistant parts adopts high quality wear-resisting material, good wear-resisting property of complete machine, stable operation.
Uniform Fineness, Sieving Rate 99%
Even final product size, sieving rate could reach 99%, incomparable performance.
Main Machine Transmission
Sealed gear case and belt wheel, smooth transmission, reliable performance.
Model | No.of Roller(Pcs) | Roller Diameter ×Height(mm) | Ring Inn Diameter ×Height(mm) | Max. Feeding Size(mm) | Fineness of finished product(mesh) | Capacity(T/H) | Mainframe Power(KW) | Dimension L×W×H(mm) |
3R2115 | 3 | 210×150 | Ф630 | <15 | <30-325 | <0.6-1.8 | 15 | 4500×2800×5800 |
3R2615 | 3 | 260×150 | Ф780 | <15 | <30-325 | <0.8-2.5 | 18.5 | 5650×3305×5950 |
3R2715 | 3 | 270×150 | Ф830 | <15 | <30-325 | <0.9-2.8 | 22 | 8000×3500×4900 |
3R3016 | 3 | 300×160 | Ф880 | <20 | <30-325 | <1.1-4 | 30 | 6500×4100×5200 |
4R3216 | 4 | 320×160 | Ф970 | <20 | <30-325 | <1.8-4.5 | 37 | 9900×5800×10580 |
Note: advanced models are mentioned in European Type Grinding Mill
You can contact us via online message
You can also call our national service hotline:0371-67770777
Service Process:
Meetings
Custom
Debugging
Production