V-type Structure
Deep cavity V type structure makes higher capacity (compared with normal jaw crusher) and bigger input size of material.
Pull rod Protective Device
Pull rod protective device protect machine from damage load bearing of jaw head and making more safer service life of bearings.
Adjusting Device of Discharge Gate
New design of discharge gate adjusting device convenient quick and safe. compact structure and unique design.
New Oil-way Design
New oil-way design matches up with oil pump; easy to handle and maintain.
Model | Feeding Size (mm) | Final Size(mm) | Capacity(t/h) | Power(kw) | Weight(Kg) |
PEW860 | ≤720 | 100-225 | 200-500 | 132-160 | 32000 |
PEW1100 | ≤930 | 150-275 | 300-650 | 185-200 | 59200 |
PEW200×1300 | ≤180 | 10-30 | 12-35 | 30-37 | 7500 |
PEW250×1000 | ≤220 | 20-40 | 15-50 | 30-37 | 6800 |
PEW250×1200 | ≤220 | 20-40 | 20-50 | 37-45 | 7800 |
PEW400×600 | ≤350 | 35-85 | 15-70 | 37-45 | 8000 |
You can contact us via online message
You can also call our national service hotline:0371-67770777
Service Process:
Meetings
Custom
Debugging
Production