Ship type frame
Body with the latest ship type design the overall structure is more solid more stable operation.
Big mouth PFS impact crusher
Can be flexibly switched between the coarse and fine crushing the crushing ratio is greatly improved.
Hydraulic system PLC control
New hydraulic design and PLC control to ensure the flexibility of parking can quickly enter the production mode.
Integrated design
To meet the customer on the construction waste crushing feeding +crushing +sieving integration processing needs.
Model | VK- 3 F1010 | VK- 3 F1210 | VK- 3 F1214 |
Main Equipment | PFS1010 | PFS1210 | PFS1214 |
Vibrating Feeder | ZSW300×90 | ZSW380×96 | ZSW380×96 |
Vibrating Screen | 3YA1548 | 3YA1848 | 3YA1860 |
Permanent Magnetic Separator | RCYD(C)- 8 | RCYD(C)- 8 | RCYD(C)- 10 |
Number of Axles | 2 | 3 | 3 |
Capacity (t/h) | 80- 200 | 100- 285 | 120- 400 |
Overall Dimensions | 15900×2600×3800 | 17200×2900×4000 | 18500×2900×4000 |
Hydraulic system | Hydraulic lifter | Hydraulic lifter | Hydraulic lifter |
Belt conveyor | 6 | 6 | 6 |
Total Power | 185.7 | 242.7 | 287 |
You can contact us via online message
You can also call our national service hotline:0371-67770777
Service Process:
Meetings
Custom
Debugging
Production